|
Search results |
|
[ 1] |
| Albums |
|
|
|
[ 1] |
| Related albums |
|
|
| see also |
| Lp. | Name |
| 1 | Loose Fur |
| 2 | Last Train Is The Slowest |
| 3 | Mołr Drammaz |
| 4 | Kucharczyk |
| 5 | Saturnday |
| 6 | Ornette Coleman |
| 7 | Metallic Falcons |
| 8 | COBRA KILLER |
| 9 | Columbus Ensemble |
| 10 | Thing |
| 11 | RUINZHATOVA |
| 12 | Something Like Elvis |
| 13 | Transmissionary Six |
| 14 | Trost |
| 15 | Not |
| 16 | Michael Heilrath |
| 17 | Beans (Antipop Consortium) |
| 18 | TSURUBAMI |
| 19 | DUST GALAXY |
| 20 | The Autumn Defense |
| 21 | Fatboy Slim |
| 22 | Contemporary Noise Quartet |
| 23 | Chris Brokaw |
| 24 | CONTEMPORARY NOISE SEXTET |
| 25 | Return to Forever |
| 26 | The Dead Weather |
| 27 | Jason Molina |
| 28 | Aleksander Kamiński |
| 29 | Wojciech Jachna |
| 30 | ELIZABETH FRASER |
| 31 | TRYP |
| 32 | Piotr Rogucki |
| 33 | Tomasz Sowiński |
| 34 | Piotr Mełech |
| 35 | SoiSong |
| 36 | AVEY TARE |
| 37 | WHITE DARKNESS |
| 38 | Bester Quartet |
| 39 | Githead |
| 40 | CTI |
| 41 | NICK MULVEY |
| 42 | Nels Cline |
| 43 | ERLEND OYE |
| 44 | TWEEDY |
| 45 | ForrrestDrones |
| 46 | New Brand Quintet (Skolik/Bothur/Palcowski) |
| 47 | HEAD FAKE |
| 48 | PORTICO |
| 49 | Kuba Kapsa |
| 50 | Nocturnal Sunshine |
| 51 | Trio Beyond (DEJOHNETTE, SCOFIELD, GOLDINGS) |
| 52 | HOLLYWOOD VAMPIRES |
| 53 | COLOSSEUM II |
| 54 | A.N.R.S. |
| 55 | Tropy (Maćkowiak/Kapsa) |
| 56 | BIANCA CASADY & THE C.I.A |
| 57 | UROK |
| 58 | Tetterapadequ |
| 59 | Pete Shelley |
| 60 | Orkesta Mendoza |
| 61 | Volga (Carrasco, Reviriego, Gonzalez, Trilla) |
| 62 | Helatone |
| 63 | Taconafide |
| 64 | L3 (Luis Vicente / Yedo Gibson / Vasco Trilla) |
| 65 | Surowica |
| 66 | Tiger Trio [Melford / Leandre / Mitchell] |
| 67 | Perfect Son |
| 68 | Better Oblivion Community Center |
| 69 | Low Vertigo (Caicedo / Almeida / Trilla) |
| 70 | Michał Zaborski |
| 71 | NOBJECT (Kuchen/Mazur/Trilla) |
| 72 | Javva |
| 73 | RAN (Cirera / Mazur / Field) |
| 74 | Szun Waves |
| 75 | TNT (Tejero, Nastesjo, Trilla) |
| 76 | HUNG MUNG (El Pricto, Caicedo, Trilla) |
| 77 | Woody Jackson |
| 78 | Bonjintan (Sakata/Di Domenico/O'Rourke) |
| 79 | Alex Reviriego |
| 80 | Icepick [Wooley / Haker-Flaten / Corsano] |
| 81 | ERIC HILTON |
| 82 | Tholos Gateway |
| 83 | Immersion |
| 84 | Zos Kia |
| 85 | Kashell |
| 86 | Piotr Scholz |
| 87 | Fish Wool (Silva/Gibons/Trilla) |
| 88 | Triptych Myth [Cooper-Moore, Abbs, Taylor] |
| 89 | Jarmużek / Pakowska |
| 90 | Raban |
| 91 | Bob Roy Orchestra |
| 92 | Contemporary Noise Ensemble |
| 93 | Nawrocki |
| 94 | R. Iwański |
| 95 | ScoLoHoFo |
| 96 | LULL (Mick Harris) |
| 97 | Acrylic Rib (Cirera, Brice, Field) |
| 98 | Whitetree [Einaudi / Lippok] |
| 99 | Valentin Ceccaldi |
| 100 | News From Babel |
| 101 | Sacatta Quartet |
| 102 | Joao Lencastre |
| 103 | Brian Auger's Oblivion Express |
| 104 | Iggor Cavalera |
| 105 | Missus Beastly |
| 106 | Katarzyna Wiwer / Marek Szlezer |
| 107 | FRAG |
| 108 | Niala Effen |
| 109 | Jacek Korzeniowski |
|
|
 |
/ Moon Trio
Numbers
Zespół dla tych którzy zebral... |
|
|
|
/ John Zorn
Nosferatu
Książę Ciemności jako "muza" ... |
|
/ VRIL (Drake / Lukas / Cutler)
Effigies in Cork
Mroczni awangardowcy Cutler i... |
|
|
|
|