|
WYNIKI WYSZUKIWANIA |
| Kompozytor |
|
|
| inne, powi�zane albumy |
|
|
| zobacz tak�e |
| Lp. | Nazwa |
| 1 | John Zorn |
| 2 | Paul Wirkus |
| 3 | Le Plastique Mystification |
| 4 | Mychajło Chaj |
| 5 | Orkiestra Św. Mikołaja [Saint Nicholas Orchestra] |
| 6 | Cukor Bila Smert' |
| 7 | Chicago Underground |
| 8 | Svitlana Nianio |
| 9 | Flying Saucer Attack |
| 10 | Maestro Trytony |
| 11 | Loose Fur |
| 12 | Matt Elliott |
| 13 | Jacek Kleyff |
| 14 | Open Folk |
| 15 | Gardzienice |
| 16 | Uusitalo |
| 17 | Loco Richter |
| 18 | NRD |
| 19 | Mikołaj Trzaska |
| 20 | Ya-Sou feat. Tomasz Stańko, Osjan |
| 21 | Tymon i Trupy |
| 22 | Cujo (Amon Tobin) |
| 23 | Kultikula |
| 24 | VOO VOO |
| 25 | Siouxsie & the Banshees |
| 26 | Magnolia Electric Co. |
| 27 | Anthony Braxton Quintet |
| 28 | Anthony Braxton Ninetet |
| 29 | Mark O'Leary |
| 30 | Ken Vandermark |
| 31 | BORIS |
| 32 | Electric Masada |
| 33 | O.S.T.R. |
| 34 | James Plotkin |
| 35 | Mick Harris |
| 36 | Christian Marclay |
| 37 | BRASIL AND THE GALLOWBROTHERS BAND |
| 38 | Stephans |
| 39 | Last Train Is The Slowest |
| 40 | Osjan |
| 41 | Ossian |
| 42 | Mołr Drammaz |
| 43 | Maleo Reggae Rockers |
| 44 | Kucharczyk |
| 45 | Go Underground To See More Animals |
| 46 | The Complainer |
| 47 | KAWALEROWIE BŁOTNI |
| 48 | Plum |
| 49 | Magda Navarrete |
| 50 | Karbido |
| 51 | Saturnday |
| 52 | Blue Raincoat |
| 53 | Charlie Sleeps |
| 54 | Satoko Fujii |
| 55 | Satoko Fujii Orchestra |
| 56 | One Inch of Shadow |
| 57 | Black Forest/Black Sea |
| 58 | Asi Mina |
| 59 | THE VANISHING |
| 60 | Banach |
| 61 | David Thomas and Two Pale Boys |
| 62 | Frank Black (Black Francis) |
| 63 | DataDisk |
| 64 | KAZIK STASZEWSKI |
| 65 | El Dupa |
| 66 | Koli |
| 67 | Ornette Coleman |
| 68 | Diskaholics Anonymous Trio (Gustafsson / O'Rourke / Moore) |
| 69 | POLISH JAZZ QUARTET |
| 70 | CICCONE YOUTH |
| 71 | Michał Górczyński |
| 72 | Leszek Możdżer |
| 73 | Paul Motian |
| 74 | MONOLAKE |
| 75 | Adam Makowicz |
| 76 | Orkestrova |
| 77 | NEBB BLAGISM |
| 78 | PFK Kompany |
| 79 | Roberto Delira |
| 80 | Metallic Falcons |
| 81 | Matthew Shipp |
| 82 | WOJCIECH WAGLEWSKI |
| 83 | SILVER MT. ZION |
| 84 | Yamataka Eye |
| 85 | KIERAN HEBDEN |
| 86 | BENJAMIN ZEPHANIAH |
| 87 | Gramski' Beat |
| 88 | Amon Duul |
| 89 | Fad Gadget |
| 90 | Martin Gore |
| 91 | Hemophiliac (Ikue Mori / Mike Patton / John Zorn) |
| 92 | Mordy |
| 93 | COBRA KILLER |
| 94 | Noon |
| 95 | Z'EV |
| 96 | Jeff Parker |
| 97 | Indicate |
| 98 | Mitch & Mitch |
| 99 | Boyd Rice |
| 100 | Jaskinia |
| 101 | Rafał Gorzycki |
| 102 | Columbus Ensemble |
| 103 | Thing |
| 104 | Amok.Positiv |
| 105 | Intuition |
| 106 | Sun Ra |
| 107 | RUINZHATOVA |
| 108 | Tilt |
| 109 | David Murray |
| 110 | Lester Bowie |
| 111 | Rollins Band |
| 112 | Habrera Hativeet |
| 113 | Fennesz |
| 114 | Custom Trio |
| 115 | Budyń |
| 116 | Anna Zaradny |
| 117 | David Yengibarjan/Frank London |
| 118 | The Thing |
| 119 | Thurston Moore |
| 120 | Daniel Bloom |
| 121 | Mustafarai (Gutek) |
| 122 | Hasidic New Wave |
| 123 | Mircea Tiberian |
| 124 | Duberman |
| 125 | Something Like Elvis |
| 126 | Transmissionary Six |
| 127 | Tomasz Pawlicki |
| 128 | Oko/Ucho |
| 129 | Scott Kelly |
| 130 | Sonora Pine |
| 131 | Solomon & Socalled |
| 132 | Elliott Sharp's Terraplane |
| 133 | World Strings Trio |
| 134 | Frank London's Klezmer Brass Allstars |
| 135 | Sepiatone |
| 136 | Lars Danielsson |
| 137 | THE GLOVE |
| 138 | Kronos Quartet |
| 139 | Chris Watson |
| 140 | Sun |
| 141 | Ludzie |
| 142 | Janusz Reichel |
| 143 | Fire! (Gustafsson / Berthling / Werliin) |
| 144 | Blind Light |
| 145 | ZGRAJA / REGINATTO / ROMISCH |
| 146 | THE GERSCH |
| 147 | Otomo Yoshihide's New Jazz Orchestra |
| 148 | Geoff Farina |
| 149 | Maria Pomianowska |
| 150 | Jaromir Honzak Quintet |
| 151 | Chris & Carla |
| 152 | The Users |
| 153 | Filip Topol |
| 154 | Triosk |
| 155 | MAX i KELNER |
| 156 | Transfargo (Hugo Race / Dimmitri de Perrot) |
| 157 | Geir Jenssen |
| 158 | OCSID |
| 159 | Milipop |
| 160 | Polana |
| 161 | Nas-Troje |
| 162 | RICHARD H KIRK |
| 163 | Rodney P |
| 164 | Vołosi |
| 165 | YUGOTON |
| 166 | NAJDUCHY (Socha/Podsiadło) |
| 167 | Marta Collica |
| 168 | Kirkut-Koncept |
| 169 | CRAIG ARMSTRONG |
| 170 | Falarek Band |
| 171 | Trost |
| 172 | Not |
| 173 | Beth Gibbons |
| 174 | Sam Rosenthal |
| 175 | Mogrinos (Możdżer, Griese, Nonnenmacher, Schauble) |
| 176 | Mr. Bungle |
| 177 | Bill Callahan |
| 178 | Michael Heilrath |
| 179 | Edward Ka-Spel |
| 180 | MARINA CELESTE (NOUVELLE VAGUE) |
| 181 | VON SUDENFED |
| 182 | BUMPS |
| 183 | The Tear Garden |
| 184 | Death Ambient |
| 185 | Stwory |
| 186 | PORTER BAND |
| 187 | The Legendary Marvin Pontiac |
| 188 | JOHN MAYALL'S BLUESBREAKERS |
| 189 | Peter Brotzmann Chicago Tentet |
| 190 | KOSMOFSKI |
| 191 | Siouxsie |
| 192 | Joanna Słowińska |
| 193 | AGD |
| 194 | SHOFAR (Rogiński, Trzaska, Moretti) |
| 195 | EMMA POLLOCK |
| 196 | Kostas New Progrram |
| 197 | PUSTOSTATOR |
| 198 | Cool Breeze |
| 199 | Mikrokolektyw |
| 200 | Mietall Waluś Magazine |
| 201 | KEVIN DREW |
| 202 | SOLAL |
| 203 | Dirtmusic |
| 204 | Blaine L. Reininger |
| 205 | Ken Vandermark's Territory Band 6 |
| 206 | Wild Mans Band |
| 207 | Beans (Antipop Consortium) |
| 208 | TSURUBAMI |
| 209 | MARC COLLIN |
| 210 | SOLE AND THE SKYRIDER BAND |
| 211 | Angel |
| 212 | DUST GALAXY |
| 213 | PHOEBE KILLDEER |
| 214 | Jonny Greenwood |
| 215 | Cathedra |
| 216 | Hercules And Love Affair |
| 217 | Enders |
| 218 | THE LAST SHADOW PUPPETS |
| 219 | Five Thousand Spirits |
| 220 | Maybe Monday |
| 221 | Simon & Garfunkel |
| 222 | EVANGELISTA |
| 223 | Farmers By Nature [Cleaver / Parker / Taborn] |
| 224 | Procesor Plus |
| 225 | Gera Morales |
| 226 | KASIA I WOJTEK |
| 227 | 52UM |
| 228 | Heaven And |
| 229 | Kevin Shields |
| 230 | Bartek Kujawski |
| 231 | Grabaż |
| 232 | The Autumn Defense |
| 233 | Bijelo Dugme |
| 234 | Tim Daisy |
| 235 | Fire Room (Vandermark / Nilssen-Love / Marhaug) |
| 236 | Larry Ochs |
| 237 | Clogs |
| 238 | PENTEMPLE |
| 239 | Osorezan |
| 240 | Phantom Orchard |
| 241 | i |
| 242 | KITS |
| 243 | Omar Rodriguez-Lopez |
| 244 | Fatboy Slim |
| 245 | Janusz Prusinowski |
| 246 | Contemporary Noise Quartet |
| 247 | BRENDAN CANNING |
| 248 | Chris Brokaw |
| 249 | Piramidy |
| 250 | Borys Dejnarowicz |
| 251 | CONTEMPORARY NOISE SEXTET |
| 252 | Ida Kelarova |
| 253 | FOKUS |
| 254 | FREE KITTEN |
| 255 | SUSANNA & ENSEMBLE NEON |
| 256 | DUNCAN LLOYD |
| 257 | THE QEMISTS |
| 258 | Return to Forever |
| 259 | Almasala |
| 260 | Alice Nellis |
| 261 | musiConspiracy |
| 262 | Mira Kubasińska |
| 263 | DOOM |
| 264 | NEW LIFE'M |
| 265 | Paristetris |
| 266 | BAD LIGHT DISTRICT |
| 267 | RAHZEL |
| 268 | Sonus Akrobata (Izdebski/Gos) |
| 269 | WILCZY PAJĄK |
| 270 | The Dead Weather |
| 271 | Fenn O'Berg |
| 272 | DAEVID ALLEN |
| 273 | Nuto prowdziwo |
| 274 | MORITZ VON OSWALD |
| 275 | Steven Brown |
| 276 | Peter Principle |
| 277 | Winston Tong |
| 278 | OffOnOff (Massimo Zuma/Terrie Ex/Paal Nilssen-Love) |
| 279 | Torden Kvartetten [Gustafsson / Holmlander / Nielsen / Jorgensen] |
| 280 | JULIAN PLENTI |
| 281 | SzaZa [Szamburski / Zakrocki] |
| 282 | Kim Gordon |
| 283 | Susanna |
| 284 | Jason Molina |
| 285 | Hugo Race |
| 286 | Biff |
| 287 | Martin Solo |
| 288 | Aleksander Kamiński |
| 289 | John Medeski |
| 290 | RAS LUTA |
| 291 | Spięty |
| 292 | Sulphur Phuture |
| 293 | Wojciech Jachna |
| 294 | Jacek Buhl |
| 295 | This Immortal Coil |
| 296 | Małe Instrumenty |
| 297 | Rob Mazurek |
| 298 | Full Blast |
| 299 | THE SLEW |
| 300 | Volcano Choir |
| 301 | CNC |
| 302 | GONGMAISON |
| 303 | MOTHERGONG |
| 304 | GRAVETEMPLE |
| 305 | TRIFONIDIS FREE ORCHESTRA |
| 306 | POLSKA |
| 307 | Gutek |
| 308 | Sonore (Gustafsson / Vandermark / Brotzmann) |
| 309 | BEAK |
| 310 | Christoph H. Muller |
| 311 | E-Man |
| 312 | Cukunft |
| 313 | Kapacitron |
| 314 | Tomasz Dąbrowski FREE4ARTS |
| 315 | NO-MAN |
| 316 | NO!NO!NO! |
| 317 | JONSI |
| 318 | Little Symphony No. 3 |
| 319 | SLASH |
| 320 | PAINTING PETALS ON PLANET GHOST [Ramona Ponzini + My Cat Is An Alien] |
| 321 | ELIZABETH FRASER |
| 322 | NEW TRIO |
| 323 | THE AMES ROOM (Clayton Thomas, Will Guthrie, Jean-Luc Guionnet) |
| 324 | Minamo |
| 325 | J.G. Thirlwell |
| 326 | Lean Left (The Ex Guitars meet Nilssen-Love / Vandermark duo) |
| 327 | LXMP |
| 328 | TRIFONIDIS DOWNTOWN PROJECT |
| 329 | KELE |
| 330 | The Quartet [Szukalski / Kulpowicz / Jatrzębski / Stefański] |
| 331 | Mikołaj Trzaska Ircha Clarinet Quartet |
| 332 | Keefe Jackson |
| 333 | The Mount Fuji Doomjazz Corporation |
| 334 | BIG BOI |
| 335 | Peter Green |
| 336 | Młynarski Plays Młynarski |
| 337 | Hera |
| 338 | MIKOŁAJ BUGAJAK (NOON) |
| 339 | Krojc |
| 340 | AuAuA (Joanna Duda) |
| 341 | TRYP |
| 342 | JUNIP |
| 343 | TRICPHONIX STREET BAND |
| 344 | TRIFONIDIS DOWNTOWN SEXTET |
| 345 | Trifonidis |
| 346 | Peter Broderick |
| 347 | MAXIMUM BALLOON |
| 348 | Dave Rempis |
| 349 | The Space Between [Oliveros / Gelb / Reason] |
| 350 | GREGG ALLMAN |
| 351 | Foton Quartet (Lebik/Majewski) |
| 352 | HOLLY JOHNSON |
| 353 | Free Moral Agents |
| 354 | Aethenor |
| 355 | Switch On Quintet |
| 356 | Piotr Rogucki |
| 357 | Reed Trio [Vandermark / Trzaska / Zimpel] |
| 358 | DEREK AND THE DOMINOS |
| 359 | LONG |
| 360 | Slug Duo (Suchar/Lebik) |
| 361 | Artur Maćkowiak |
| 362 | Monodia |
| 363 | PARIAS |
| 364 | ALEXANDER |
| 365 | J MASCIS |
| 366 | ALEX TURNER |
| 367 | Ania Broda |
| 368 | Skadja |
| 369 | Gooral |
| 370 | Efrim Manuel Menuck |
| 371 | Sugarcubes |
| 372 | Mimeo |
| 373 | Tomasz Sowiński |
| 374 | The Light [Zimpel / Traczyk / Rasz] |
| 375 | Piotr Mełech |
| 376 | SoiSong |
| 377 | Eugene S. Robinson |
| 378 | Trophies |
| 379 | Submotion Orchestra |
| 380 | HIMILLS BACH |
| 381 | Esmerine |
| 382 | Spooky Attraction From A Distance |
| 383 | INNER EAR (Trzaska / Swell / Holmlander / Daisy) |
| 384 | OME |
| 385 | Starlicker (Mazurek / Adasiewicz / Herndon) |
| 386 | Wojciech Hoffmann |
| 387 | 11 |
| 388 | CHRIS & COSEY |
| 389 | Swaps |
| 390 | Kariera |
| 391 | Bassdrumbone [Helias / Hemingway / Anderson] |
| 392 | Arrive [Shelton / Roebke / Adasiewicz / Daisy] |
| 393 | Side A [Vandermark / Taylor / Wiik] |
| 394 | Low-Cut |
| 395 | BILL (Bell, Irmler, Liebezeit, Lippok) |
| 396 | LUDZIE MILI |
| 397 | WOJCIECH CZEMPLIK I OLIVIER SHANTI |
| 398 | Praczas |
| 399 | SMITH AND BURROWS |
| 400 | AVEY TARE |
| 401 | Oscillate |
| 402 | Babooshki |
| 403 | WAYNE HUSSEY |
| 404 | GRZEGORZ Z CIECHOWA |
| 405 | Oliveray |
| 406 | KAFEL |
| 407 | Plastiline Black Sheep [Pierończyk / Fink / de Martin] |
| 408 | Atomic [Ljungkvist, Broo, Wiik, Haker Flaten, Nilssen-Love] |
| 409 | Tarfala Trio [Gustafsson, Guy, Strid] |
| 410 | Insegrind |
| 411 | Sisters [Rogiński/DJ Lenar] |
| 412 | Mount Washington |
| 413 | Legendarne Ząbki |
| 414 | A-kineton (Pater, Gorzycki, Wojtczak, Urowski) |
| 415 | The Saintbox (Walicki / Kulka / Szupica) |
| 416 | Slugfield [Nilssen-Love / Marhaug / Ratkje] |
| 417 | TABASKO |
| 418 | VCMG (Vince Clarke & Martin L. Gore) |
| 419 | Pizzicato One |
| 420 | Olbrzym i Kurdupel |
| 421 | BaBu Król |
| 422 | 7JK |
| 423 | Storm Corrosion |
| 424 | Ballister [Rempis / Lonberg-Holm / Nilssen-Love] |
| 425 | Double Tandem (Baars / Vandermark / Nilssen-Love) |
| 426 | Basya Schechter |
| 427 | Punk Rock Gang |
| 428 | Adam Strug |
| 429 | 2Cresky |
| 430 | Hairybones [Brotzmann / Kondo / Pupillo / Nilssen-Love] |
| 431 | Ada Trio [Brotzmann / Lonberg-Holm / Nilssen-Love] |
| 432 | SPILL (Tony Buck & Magda Mayas) |
| 433 | Nazoranai (Haino / O'Malley / Ambarchi) |
| 434 | Klaus mit Foch |
| 435 | Klaus Kugel |
| 436 | Ksawery Wójciński |
| 437 | Jakub Adamec |
| 438 | Yemen (Rogiński / Zimpel / Zerang / Robinson) |
| 439 | ZETORIUS |
| 440 | Maciej Trifonidis |
| 441 | Łukasz Dunaj |
| 442 | Sugar |
| 443 | Adele & Glenn |
| 444 | L.A. TRIO |
| 445 | WHITE DARKNESS |
| 446 | Witold Oleszak |
| 447 | Alte Zachen |
| 448 | Pusty Tor |
| 449 | JOHANNES FRISCH |
| 450 | The Dogmatics |
| 451 | Hypernashion |
| 452 | Laetitia Sadier |
| 453 | JK FLESH |
| 454 | WILL OLDHAM |
| 455 | PALACE MUSIC |
| 456 | Joao De Sousa |
| 457 | Heavy Trash |
| 458 | ANYWHERE |
| 459 | Jazz Quartet |
| 460 | Jazz Trio (Puszek/Twarożek/Skolik) |
| 461 | Hans Solo |
| 462 | Pociąg Towarowy (Bikont / Knittel / Chołoniewski / Kinior / Wójcik) |
| 463 | Innercity Ensemble |
| 464 | Pokahontaz |
| 465 | How To Destroy Angels |
| 466 | Smoke & Jackal |
| 467 | DANA BUOY |
| 468 | Platform 1 [Vandermark / Broo / Swell / Williamson / Vatcher] |
| 469 | PAUL BANKS |
| 470 | Rob Mazurek Pulsar Quartet |
| 471 | Jason Adasiewicz's Sun Rooms |
| 472 | Fred Lonberg-Holm's Fast Citizens |
| 473 | Bester Quartet |
| 474 | Marek Kościkiewicz |
| 475 | Prenty (Kucz / Rasz / Kwiatkowski) |
| 476 | Planetarium (Franciszek Wicz) |
| 477 | Babadag (Ola Bilińska) |
| 478 | UNFIXED |
| 479 | X-TG |
| 480 | Blackout |
| 481 | Lesław |
| 482 | The Blood Of Heroes |
| 483 | O (Mika Vainio) |
| 484 | Maciej 'Kocin' Kociński Trio |
| 485 | Egon Bondy |
| 486 | Justin Hayward |
| 487 | NICK OLIVERI |
| 488 | DAPHNI |
| 489 | Gostrosta (Gos/Stromski/Staruszkiewicz) |
| 490 | OCN |
| 491 | Dave Grohl |
| 492 | CHELSEA LIGHT MOVING |
| 493 | McDonald & Giles |
| 494 | Kamil Pater |
| 495 | Ampacity |
| 496 | Headcat |
| 497 | Made To Break [Vandermark, Daisy, Kurzmann] |
| 498 | ENSEMBLE PEARL |
| 499 | Semafor Combo (Zabrodzki / Duda / Traczyk / Lawrenz) |
| 500 | Stara Rzeka |
| 501 | Karo Glazer |
| 502 | Electronic |
| 503 | Poprzytula |
| 504 | Githead |
| 505 | El Greco (Mencel/Skolias) |
| 506 | BLACK PUS |
| 507 | LIFE COACH |
| 508 | VIENIO |
| 509 | Eric Arn |
| 510 | KARL HYDE |
| 511 | Rick Smith |
| 512 | Hunger Pangs (Kądziela, Dąbrowski, Tom) |
| 513 | DUCHY |
| 514 | Muario Lanza |
| 515 | Sudo Quartet [Leandre/ Zingaro/ Tramontana/ Lovens] |
| 516 | Steven Lugerner Quartet |
| 517 | MAMMOTH ULTHANA |
| 518 | Kahil El'Zabar Quartet |
| 519 | Odyssey the Band [Ulmer/ Benbow/ Burkham] |
| 520 | Paul Lytton |
| 521 | String Big Band |
| 522 | K SALVATORE |
| 523 | Ceramic Dog [Ribot/Ismaily/Smith) |
| 524 | Zen Lu |
| 525 | Jazgot |
| 526 | Palms |
| 527 | Wovoka |
| 528 | JAN St. WERNER |
| 529 | PEOPLE OF THE NORTH |
| 530 | Nick Urata |
| 531 | Hokei |
| 532 | Toni Keczer |
| 533 | HIGH DEFINITION QUARTET |
| 534 | BOSNIAN RAINBOWS |
| 535 | COLA & JIMMU |
| 536 | John Lodge |
| 537 | Jean-Luc Guionnet |
| 538 | STRIKE (Rose/Thomas/Majkowski) |
| 539 | Jordan Reyne |
| 540 | Piotr Orzechowski |
| 541 | AL CISNEROS |
| 542 | Tomasz Hołuj |
| 543 | Alameda 3 |
| 544 | Body/Head |
| 545 | Zielone Żabki |
| 546 | Nawrocki Folk Computer Band |
| 547 | Nohome (Brotzmann/Pliakas/Wertmuller) |
| 548 | Iza Kowalewska |
| 549 | Enough!!! (Hausswolff / Lescalleet / Nordwall) |
| 550 | T'IEN LAI |
| 551 | Erase |
| 552 | WORLD ORCHESTRA Grzech Piotrowski |
| 553 | Mosaik |
| 554 | Crystal Palace |
| 555 | Marcin Ciupidro |
| 556 | Artur Majewski |
| 557 | Kuba Suchar |
| 558 | Survival Unit III [McPhee / Lonberg-Holm / Zerang] |
| 559 | Blood Trio [Mateen / Bisio / Dickey] |
| 560 | Conference Call [Ullmann / Stevens / Fonda] |
| 561 | Boneshaker [Williams / Kessler / Nilssen-Love] |
| 562 | Trumpets and Drums |
| 563 | HOLLYWOOD DREAM TRIP |
| 564 | PŁOMIEŃ 81 |
| 565 | JASHWHA MOSES |
| 566 | Adrian Utley |
| 567 | BRYCE DESSNER |
| 568 | Detroit (Cantat/Humbert) |
| 569 | Ministry of Wolves |
| 570 | Pokorski |
| 571 | Mister D. |
| 572 | Bogowie |
| 573 | K.U.K.L. |
| 574 | Iron Noir |
| 575 | Alchimia |
| 576 | L.A.S. (Lachowicz Audio System) |
| 577 | Spin Marvel 2 |
| 578 | Tutwiler |
| 579 | NIK BARTSCH'S MOBILE |
| 580 | Moving South (Karolak/Urbaniak/Bartkowski) |
| 581 | Artur Rojek |
| 582 | Jan Brabec |
| 583 | S. Carey |
| 584 | Jimi Goodwin |
| 585 | Trottel |
| 586 | NEW BUMS |
| 587 | SamBar (Owczarek/Gadecki) |
| 588 | Variable Density Sound Orchestra |
| 589 | TOMASZ LIPIŃSKI |
| 590 | Dieter Meier |
| 591 | Second Exit |
| 592 | Dynamic |
| 593 | Tadeusz Wielecki |
| 594 | The Good, The Bad And The Queen |
| 595 | Vojto Monteur (Wojciech Orszewski) |
| 596 | CTI |
| 597 | Jacek Ostaszewski |
| 598 | Michał Przerwa-Tetmajer |
| 599 | Pole (Młynarski / Zabrodzki / Górczyński) |
| 600 | Little Women |
| 601 | Throttle Elevator Music (Kamasi Washington) |
| 602 | Edward Graham Lewis |
| 603 | KakofoNIKT |
| 604 | JOHN GARCIA |
| 605 | NICK MULVEY |
| 606 | Jaz Coleman |
| 607 | 3D (Dąbrowski / Davis / Drury) |
| 608 | TIM BOWNESS |
| 609 | Paweł Osicki PUSZ |
| 610 | REFORMED FACTION |
| 611 | LeeMeet Trio [Kostrzewa / Grzesiuk / Wośko] |
| 612 | Bossarenova Trio |
| 613 | So Slow |
| 614 | Opus 5 [Sipiagin / Blake / Kikoski / Kozlov / Edwards] |
| 615 | Puss N Boots |
| 616 | Nels Cline |
| 617 | STEVE ROTHERY BAND |
| 618 | Chris Abrahams |
| 619 | Martin Tingvall |
| 620 | CZTERY KILO OBYWATELA |
| 621 | ERLEND OYE |
| 622 | ALEXIS TAYLOR |
| 623 | Creatures |
| 624 | PAWEŁ SZAMBURSKI |
| 625 | TRZY TONY |
| 626 | Transmit |
| 627 | TWEEDY |
| 628 | New Build |
| 629 | Philip Selway |
| 630 | Arp Life |
| 631 | Museum Of Love |
| 632 | ForrrestDrones |
| 633 | Doug Scharin |
| 634 | A-Septic (Ferrian/Quatrana) |
| 635 | Babie Lato |
| 636 | Large Unit |
| 637 | PGR (Grzegorz Rogala) & Zilberman |
| 638 | ADMINISTRATORR ELECTRO |
| 639 | Simm |
| 640 | Zjednoczenie Sound System |
| 641 | Tom Trio (Dąbrowski / Davidsen / Mogensen) |
| 642 | Wojtczak NYConnection |
| 643 | Paweł Bartnik |
| 644 | ROIL [Abrahams / Majkowski / Waples] |
| 645 | Yells At Eels |
| 646 | TETEMA [Patton / Pateras] |
| 647 | ANJOU |
| 648 | New Brand Quintet (Skolik/Bothur/Palcowski) |
| 649 | Preoccupations (VIET CONG) |
| 650 | HEAD FAKE |
| 651 | Tsar Poloz |
| 652 | Rara |
| 653 | Fake The Facts (Gustafsson / Siewert / Dieb13) |
| 654 | KIASMOS (ARNALDS/RASMUSSEN) |
| 655 | Bye Bye Butterfly (Ola Bilińska) |
| 656 | Major Lazer |
| 657 | PLASTIC PALACE PEOPLE |
| 658 | Michael Gordon / David Lang / Julia Wolfe |
| 659 | CACHAITO LOPEZ |
| 660 | MazzSacre |
| 661 | PORTICO |
| 662 | Ultramarine |
| 663 | Nervy |
| 664 | GANG ALBANII |
| 665 | GIRL & NERVOUS GUY |
| 666 | John Lake |
| 667 | 3275 kg ORCHESTRA |
| 668 | LEGWAN ALLSTARS |
| 669 | Kuba Kapsa |
| 670 | P.U.R. Collective |
| 671 | Ed Cherry |
| 672 | Rimbaud (Budzyński / Trzaska / Jacaszek) |
| 673 | LAST EX |
| 674 | Agim Dżeljilji |
| 675 | Bodek Pezda |
| 676 | 747 |
| 677 | Nocturnal Sunshine |
| 678 | Yellow Magic Orchestra |
| 679 | 0404 |
| 680 | MOVE [Zenicoli/Gibson/Valinho] |
| 681 | Rara Avis (Vandermark / Ferrian / Quatrana / Passivini / Sec_) |
| 682 | NAK Trio [Wania / Kochan / Kapczuk] |
| 683 | KTU |
| 684 | Silberman Quintet |
| 685 | Patryk Kraśniewski |
| 686 | VENNART |
| 687 | Danger Doom (Danger Mouse & MF Doom) |
| 688 | Transient (Bukowski / Dix / Kadłubowska) |
| 689 | Hashtag Ensemble |
| 690 | Georg Holm, Paal Dyrason |
| 691 | Saturn And The Sun |
| 692 | Purusha (Postaremczak / Traczyk / Szpura) |
| 693 | Trio Beyond (DEJOHNETTE, SCOFIELD, GOLDINGS) |
| 694 | S4 (Butcher / Kobi / Koch / Leimgruber) |
| 695 | Ania Iwanek |
| 696 | HOLLYWOOD VAMPIRES |
| 697 | KEITH RICHARDS |
| 698 | Krzysztof Lenczowski |
| 699 | BRISTOL |
| 700 | Hypercolor [Ligeti / Maoz / Ilgenfritz] |
| 701 | Blue Buddha [Belogenis / Douglas / Laswell / Sorey] |
| 702 | Anderson Ponty Band |
| 703 | Elettrovoce (Zubel/Duchnowski) |
| 704 | COLOSSEUM II |
| 705 | Nagrobki |
| 706 | The Young Philadelphians |
| 707 | LOK 03 (Takase / Schlippenbach / Illvibe / Lovens) |
| 708 | Tajny |
| 709 | Niewolnicy Saturna |
| 710 | Wolność |
| 711 | Arashi (Sakata/Berthling/Nilssen-Love) |
| 712 | St. Francis Duo (O'Malley/Noble) |
| 713 | NEVERMEN |
| 714 | A.N.R.S. |
| 715 | CIERPKI |
| 716 | LNZNDRF |
| 717 | Tropy (Maćkowiak/Kapsa) |
| 718 | Kira |
| 719 | Brian Chippendale |
| 720 | Masami Akita |
| 721 | Shy Albatross (Rogiński/Przybysz) |
| 722 | Silesian Sound System |
| 723 | Jazzombie |
| 724 | Jones Jones (Dresser/Ochs/Tarasov) |
| 725 | J=J |
| 726 | ANOHNI |
| 727 | PRO PUBLICO BONO |
| 728 | MGT |
| 729 | Fire! Orchestra |
| 730 | Geoff Barrow & Ben Salisbury |
| 731 | Claypool Lennon Delirium |
| 732 | Minor Victories |
| 733 | Ray Manzarek |
| 734 | Deep Whole Trio (Dunmall/Rogers/Sanders) |
| 735 | k.r.a.n. (Licak/Kądziela/Andersson/Tom Christiansen) |
| 736 | Steroid Maximus (Foetus) |
| 737 | BIANCA CASADY & THE C.I.A |
| 738 | Blackfield |
| 739 | Alex Somers |
| 740 | Christy Doran's Sound Fountain |
| 741 | UROK |
| 742 | Natalia Grosiak |
| 743 | PĘKALA / KORDYLASIŃSKA / PĘKALA |
| 744 | Generations Quartet [Fonda/Stevens/Gross/Lake] |
| 745 | Illegal Crowns [Ho Bynum/Halvorson/Fujiwara/Delbecq] |
| 746 | Illtet [Ladd/Parker/Sorey] |
| 747 | Life And Others Transient Storms |
| 748 | MMM Quartet [Leandre/Leimgruber/Frith/Curran] |
| 749 | Stirrup [Lonberg-Holm/Macri/Rumback] |
| 750 | Giraffe Tongue Orchestra |
| 751 | Minim |
| 752 | Tetterapadequ |
| 753 | The Stargazer's Assistant |
| 754 | Skye Ross |
| 755 | Niebiescy i Kutman |
| 756 | MAKABRESKI |
| 757 | No Change |
| 758 | LAM (Zimpel/Dys/Zemler) |
| 759 | Pete Shelley |
| 760 | Orkesta Mendoza |
| 761 | Resina |
| 762 | The Beat Freaks |
| 763 | Żywizna (Raphael Rogiński / Genowefa Lenarcik) |
| 764 | SNAKESKIN |
| 765 | Miejscovi |
| 766 | Toto Blanke |
| 767 | Howard Sounes |
| 768 | Oleś Brothers |
| 769 | Faro |
| 770 | Council Estate Electronics |
| 771 | James Johnston |
| 772 | Maciej Meller |
| 773 | Rebel Babel Ensemble |
| 774 | Warsaw Improvisers Orchestra |
| 775 | Dylan.pl |
